Botes, Magdalena Johanna Maria
Birth Name | Botes, Magdalena Johanna Maria |
Gramps ID | I0304 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1840 | South Africa |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Botes, Anthonie Johannes [I0297] | |
Mother | Snyders, Engela Francina [I0298] | |
Sister | Botes, Zacharia Jacomina [I0308] | |
Brother | Botes, Anthonie Johannes Jurgens [I0307] | |
Brother | Botes, Lucas Marthinus [I0306] | |
Sister | Botes, Engela Francina Catharina [I0305] | |
Botes, Magdalena Johanna Maria [I0304] | ||
Sister | Botes, Cornelia Susanna Elizabeth [I0303] | |
Brother | Botes, Johan Hendrik [I0291] | |
Sister | Botes, Anna Maria [I0299] |
Narrative
Records not imported into INDI (individual) Gramps ID I0304:
Line ignored as not understood Line 2943: 2 _WT_USER Henry