Norval, Willem Jan
Birth Name | Norval, Willem Jan |
Gramps ID | I0028 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Norval, Archibald Joseph [I0020] | |
Mother | van Staden, Anna Wilhelmina [I0023] | |
Brother | Norval, James Charles [I0024] | |
Brother | Norval, Archibald Joseph [I0025] | |
Sister | Norval, Anna Wilhelmina [I0026] | |
Brother | Norval, Jan [I0027] | |
Norval, Willem Jan [I0028] | ||
Brother | Norval, George Morgan [I0029] | |
Sister | Norval, Margaretha Susanna Louisa [I0030] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 1D6F5F19A6A733479D28D8362826D38E4D9E |