Botes, Petrus Johannes
Birth Name | Botes, Petrus Johannes |
Gramps ID | I0323 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1769-12-00 | Cape Province |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Botes, Anthonie [I0318] | |
Mother | Erasmus, Engela [I0319] | |
Brother | Botes, Wietse [I0325] | |
Brother | Botes, Jacob Abraham [I0324] | |
Botes, Petrus Johannes [I0323] | ||
Sister | Botes, Anna Johanna [I0322] | |
Brother | Botes, Sybrand Lourens [I0321] | |
Brother | Botes, Abraham Adriaan [I0320] | |
Brother | Botes, Anthonie Johannes Jurges [I0311] | |
Brother | Botes, Andries Stephanus [I0326] | |
Brother | Botes, Carel Frederik [I0327] |
Narrative
Records not imported into INDI (individual) Gramps ID I0323:
Line ignored as not understood Line 3221: 2 _WT_USER Henry