Kinnear, James
Birth Name | Kinnear, James |
Gramps ID | I0271 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Kinnear, William John [I0204] | |
Mother | Weeber, Catharina Johanna [I0205] | |
Sister | Kinnear, Sophia Johanna Caroline [I0203] | |
Brother | Kinnear, Marthinus Johannes [I0270] | |
Kinnear, James [I0271] | ||
Sister | Kinnear, Johanna Catherine [I0272] | |
Brother | Kinnear, George Richard [I0273] | |
Sister | Kinnear, Jane Maria [I0274] | |
Brother | Kinnear, Mathys [I0275] | |
Sister | Kinnear, Elizabeth Antoinette [I0276] |
Narrative
Records not imported into INDI (individual) Gramps ID I0271:
Line ignored as not understood Line 2450: 2 _WT_USER Henry