Dell, Olga Mary
Birth Name | Dell, Olga Mary |
Gramps ID | I0258 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Dell, Ashton William [I0256] | |
Mother | Norval, Mary Jane [I0255] | |
Brother | Dell, George William Douglas [I0257] | |
Dell, Olga Mary [I0258] | ||
Brother | Dell, Ivan Ross [I0259] | |
Brother | Dell, Basil Eric [I0260] |
Families
  |   | Family of Anderson, Roy Terrence and Dell, Olga Mary [F0059] |
Unknown | Partner | Anderson, Roy Terrence [I0261] |
Children |