Norval, Floris Petrus
Birth Name | Norval, Floris Petrus |
Gramps ID | I0070 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Norval, Johannes Jacobus [I0064] | |
Mother | Coetzee, Hendrika Louisa Sophia [I0068] | |
Brother | Norval, Jan [I0069] | |
Norval, Floris Petrus [I0070] | ||
Sister | Norval, Anna Sophia [I0071] | |
Sister | Norval, Hester Cornelia [I0072] | |
Sister | Norval, Hendrina Lacya Sophia [I0073] | |
Brother | Norval, Johannes Jacobus [I0074] | |
Sister | Norval, Maria Cornelia [I0075] | |
Sister | Norval, Elizabeth Jacoba [I0076] | |
Brother | Norval, Jan [I0077] |
Families
  |   | Family of Norval, Floris Petrus and Kruger, Maria Elizabeth [F0019] | ||||||||
Unknown | Partner | Kruger, Maria Elizabeth [I0078] | ||||||||
Children | ||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | BE67A3676A31DD40954648ED57BB5AF85B1F |
Pedigree
- Norval, Johannes Jacobus [I0064]