Norval, Anna Sophia
Birth Name | Norval, Anna Sophia |
Gramps ID | I0071 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Norval, Johannes Jacobus [I0064] | |
Mother | Coetzee, Hendrika Louisa Sophia [I0068] | |
Brother | Norval, Jan [I0069] | |
Brother | Norval, Floris Petrus [I0070] | |
Norval, Anna Sophia [I0071] | ||
Sister | Norval, Hester Cornelia [I0072] | |
Sister | Norval, Hendrina Lacya Sophia [I0073] | |
Brother | Norval, Johannes Jacobus [I0074] | |
Sister | Norval, Maria Cornelia [I0075] | |
Sister | Norval, Elizabeth Jacoba [I0076] | |
Brother | Norval, Jan [I0077] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 621B25970F596B49A283557E40466E145587 |