Botes, Zacharia Jacomina
Birth Name | Botes, Zacharia Jacomina |
Gramps ID | I0308 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1833 | South Africa |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Botes, Anthonie Johannes [I0297] | |
Mother | Snyders, Engela Francina [I0298] | |
Botes, Zacharia Jacomina [I0308] | ||
Brother | Botes, Anthonie Johannes Jurgens [I0307] | |
Brother | Botes, Lucas Marthinus [I0306] | |
Sister | Botes, Engela Francina Catharina [I0305] | |
Sister | Botes, Magdalena Johanna Maria [I0304] | |
Sister | Botes, Cornelia Susanna Elizabeth [I0303] | |
Brother | Botes, Johan Hendrik [I0291] | |
Sister | Botes, Anna Maria [I0299] |
Narrative
Records not imported into INDI (individual) Gramps ID I0308:
Line ignored as not understood Line 2995: 2 _WT_USER Henry