Norval, Ann Dixie
Birth Name | Norval, Ann Dixie |
Gramps ID | I0123 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Norval, Johannes Jacobus Meyer [I0117] | |
Mother | White, Marjorie Winifred [I0122] | |
Norval, Ann Dixie [I0123] | ||
Brother | Norval, Anthony Charles White [I0124] | |
Brother | Norval, Peter John [I0125] | |
Sister | Norval, Elizabeth Mabel [I0126] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 17F24050635D8942A50C95E8DD357C23032D |