Maritz, Helena Magdelena
Birth Name | Maritz, Helena Magdelena |
Nick Name | Ousie |
Gramps ID | I0160 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Maritz, Willem Daniel [I0148] | |
Mother | Van Moerkerken, Engela Katriena [I0149] | |
Brother | Maritz, Manie [I0052] | |
Brother | Maritz, Gerrit [I0150] | |
Brother | Maritz, Willem Daniel [I0155] | |
Maritz, Helena Magdelena [I0160] | ||
Sister | Maritz, Hester [I0164] | |
Brother | Maritz, Hendrik Jacobus [I0169] | |
Sister | Maritz, Engela Chathriena [I0175] |
Families
  |   | Family of Steyn, Corneluis and Maritz, Helena Magdelena [F0030] | ||||||||
Unknown | Partner | Steyn, Corneluis [I0161] | ||||||||
Children | ||||||||||
Attributes |
|
Narrative
Records not imported into INDI (individual) Gramps ID I0160:
Line ignored as not understood Line 890: 2 _WT_USER Henry
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 3DF4F71D21C0E44CAB274C2989169F6F4A88 |