Botes, Frederik Johannes Jacobus
Birth Name | Botes, Frederik Johannes Jacobus |
Gramps ID | I0315 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 13 OCTOBER 1805 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Botes, Anthonie Johannes Jurges [I0311] | |
Mother | Calitz, Petronella Elizabeth [I0312] | |
Sister | Botes, Helena Maria [I0316] | |
Brother | Botes, Anthonie Johannes [I0297] | |
Botes, Frederik Johannes Jacobus [I0315] | ||
Brother | Botes, Wietse Lourens [I0314] | |
Sister | Botes, Engela Petronella Dorothea [I0313] |
Narrative
Records not imported into INDI (individual) Gramps ID I0315:
Line ignored as not understood Line 3105: 2 _WT_USER Henry