Maritz, Chrissie
Birth Name | Maritz, Chrissie |
Gramps ID | I0171 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Maritz, Hendrik Jacobus [I0169] | |
Mother | Lotter, Ella [I0170] | |
Maritz, Chrissie [I0171] | ||
Sister | Maritz, Engela [I0172] | |
Sister | Maritz, Susan [I0173] | |
Brother | Maritz, Kobus [I0174] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 045EC31DA15EA448AFEA4E97C6E4EA87C62F |