Norval, Elizabeth Mabel
Birth Name | Norval, Elizabeth Mabel |
Gramps ID | I0126 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Norval, Johannes Jacobus Meyer [I0117] | |
Mother | White, Marjorie Winifred [I0122] | |
Sister | Norval, Ann Dixie [I0123] | |
Brother | Norval, Anthony Charles White [I0124] | |
Brother | Norval, Peter John [I0125] | |
Norval, Elizabeth Mabel [I0126] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 634B36FCAE17AE45B8EB6BFA01F4F220A728 |