Norval, Hjalmar
Birth Name | Norval, Hjalmar |
Gramps ID | I0087 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Norval, Barend Johannes Kruger [I0081] | |
Mother | van Rooyen, Stella Getruide [I0082] | |
Brother | Norval, Johan Petrus [I0083] | |
Sister | Norval, Wanda Elizabeth [I0084] | |
Sister | Norval, Marie Elizabeth [I0085] | |
Sister | Norval, Estelle [I0086] | |
Norval, Hjalmar [I0087] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 6DC57BC8605D3B4AB35C2A6DB7D2764BA766 |