De Wit, Matthew Richard
Birth Name | De Wit, Matthew Richard |
Gramps ID | I0210 |
Gender | male |
Age at Death | 67 years, 8 months, 7 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1899 |
|
|||
Death | 1966-09-08 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | De Wit, Christiaan Pieter [I0202] | |
Mother | Kinnear, Sophia Johanna Caroline [I0203] | |
Sister | De Wit, Diana Margaret [I0011] | |
Brother | De Wit, Christiaan P [I0208] | |
Sister | De Wit, Catherine [I0209] | |
De Wit, Matthew Richard [I0210] | ||
Brother | De Wit, Frank [I0211] |
Narrative
Records not imported into INDI (individual) Gramps ID I0210:
Line ignored as not understood Line 1634: 2 _WT_USER Henry
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | AE95EFC38A651447904B0B9C3DAA13884325 |