Maritz, Hester
Birth Name | Maritz, Hester |
Nick Name | Hettie |
Married Name | Le Roux, Hester |
Gramps ID | I0164 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Maritz, Willem Daniel [I0148] | |
Mother | Van Moerkerken, Engela Katriena [I0149] | |
Brother | Maritz, Manie [I0052] | |
Brother | Maritz, Gerrit [I0150] | |
Brother | Maritz, Willem Daniel [I0155] | |
Sister | Maritz, Helena Magdelena [I0160] | |
Maritz, Hester [I0164] | ||
Brother | Maritz, Hendrik Jacobus [I0169] | |
Sister | Maritz, Engela Chathriena [I0175] |
Families
  |   | Family of Le Roux, Ben and Maritz, Hester [F0031] | ||||||||
Unknown | Partner | Le Roux, Ben [I0165] | ||||||||
Children | ||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 5BAD4A30DA63B74098ACEE80452D6306431D |