Norval, Elizabeth Jacoba
Birth Name | Norval, Elizabeth Jacoba |
Gramps ID | I0076 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Norval, Johannes Jacobus [I0064] | |
Mother | Coetzee, Hendrika Louisa Sophia [I0068] | |
Brother | Norval, Jan [I0069] | |
Brother | Norval, Floris Petrus [I0070] | |
Sister | Norval, Anna Sophia [I0071] | |
Sister | Norval, Hester Cornelia [I0072] | |
Sister | Norval, Hendrina Lacya Sophia [I0073] | |
Brother | Norval, Johannes Jacobus [I0074] | |
Sister | Norval, Maria Cornelia [I0075] | |
Norval, Elizabeth Jacoba [I0076] | ||
Brother | Norval, Jan [I0077] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | AEAF9B5F300B0848A166A90DA164C9F76441 |