Botes, Johan Hendrik
Birth Name | Botes, Johan Hendrik |
Gramps ID | I0182 |
Gender | male |
Age at Death | 1 year, 1 day |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1891-12-09 |
|
|||
Death | 1892-12-10 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Botes, Antonie Johannes [I0181] | |
Mother | Botes, Susanna Maria [I0180] | |
Brother | Botes, Hendrik Lourens [I0010] | |
Botes, Johan Hendrik [I0182] | ||
Sister | Botes, Ellie Sophia [I0183] | |
Sister | Botes, Martha Louisa [I0184] | |
Stepbrother | Botes (Nobbs), Charles Frederick Thomas [I0348] | (Adopted, Adopted) |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 493996914772F24EAB5CBDD16FFA3B6641C9 |