De Wit, Catherine
Birth Name | De Wit, Catherine |
Gramps ID | I0209 |
Gender | female |
Age at Death | 74 years, 9 months, 27 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1895 |
|
|||
Death | 1969-10-28 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | De Wit, Christiaan Pieter [I0202] | |
Mother | Kinnear, Sophia Johanna Caroline [I0203] | |
Sister | De Wit, Diana Margaret [I0011] | |
Brother | De Wit, Christiaan P [I0208] | |
De Wit, Catherine [I0209] | ||
Brother | De Wit, Matthew Richard [I0210] | |
Brother | De Wit, Frank [I0211] |
Narrative
Records not imported into INDI (individual) Gramps ID I0209:
Line ignored as not understood Line 1605: 2 _WT_USER Henry
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C36C261AF0494C4A9C357B803F7FF0B66EA3 |