Norval, Amy Louse Dixie
Birth Name | Norval, Amy Louse Dixie |
Gramps ID | I0118 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Norval, Charles Dixie [I0107] | |
Mother | Meyer, Catharina Elizabeth Jacoba [I0115] | |
Sister | Norval, Agatha Catherine [I0116] | |
Brother | Norval, Johannes Jacobus Meyer [I0117] | |
Norval, Amy Louse Dixie [I0118] | ||
Brother | Norval, Frank Robert [I0119] | |
Brother | Norval, Arthur Joseph [I0120] | |
Sister | Norval, Charlotte [I0121] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9DAB38A4CE471749B3FE869959297CB81F9F |