Maritz, Susan
Birth Name | Maritz, Susan |
Gramps ID | I0173 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Maritz, Hendrik Jacobus [I0169] | |
Mother | Lotter, Ella [I0170] | |
Sister | Maritz, Chrissie [I0171] | |
Sister | Maritz, Engela [I0172] | |
Maritz, Susan [I0173] | ||
Brother | Maritz, Kobus [I0174] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 3C192C406E00984E955F3FDDAAB28FDAEA77 |