If you are looking for an entry level Thermal Barcode Printer then look no further than the IDPRT ID4S.
The ID4S is a direct thermal barcode and label printer that uses no ribbon to print on special thermal paper labels. These paper labels are specially made to turn black when heat is applied to them. The print head of the printer heats up the paper which results in the print.
I have personally tested and used this printer. The produced print is clear and sharp. Great value for money and highly recommended.
Henry Norval – JNS Technologies
The IDPRT ID4s Thermal Barcode Printer has the following features.
- The modular design of printer head makes the disassembly and assembly easy.
- With the function to automatically identify the printer head with 203 dpi and 300dpi and automatically configure the printer without PC settings.
- With super large storage, DDR2 RAM 128 MB, Flash 8 GB.
- With free label editing software Bartender to make the label editing convenient and easy.
- Refined white housing with clamshell structure, with external paper roll holder optional supported.
- USB Type B Interface.
The IDPRT ID4S is available from JNS Technologies
Features
Print Method | Direct thermal |
Resolution | 203 dpi |
Max. Printing Speed | 5 ips (203 dpi) |
Max. Printing Width | 108 mm(203 dpi) |
Printing Length | 2286 mm(203 dpi) |
Protocol | Compatible ZPL-II, EPL2, DPL |
Resident Fonts | Alphanumeric, Simplified Chinese, Traditional Chinese, 29 International Character Sets |
Download Fonts | Support |
1D Barcodes | UPC-A, UPC-E, EAN128, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, HIBC, MSI, Plessey, Telepen, FIM, GS1 DataBar, German Post Code, Planet 11 & 13, Japanese Postnet, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, Logmars, CODE11 |
2D Barcodes | CODE49, CODABLOCK, PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec |
Gap Sensor | Transmissive (Fixed, Dual) |
Black mark Sensor | Reflective (Adjustable, Full-Range) |
Other Sensor | Paper out detect, Print head left detect, Print head temperature detect |
Interfaces Standard | USB Type B |
Interfaces Optional | Wi-Fi and Bluetooth |
RAM | 128 MB |
Flash | 8 GB |
Electrical | AC 100~240 V, 50/60 Hz DC 24 V, 2A |
Driver | Windows 7/8/8.1/10, Windows Server 2008/2012/2016, Linux, MacOS |
Label Design Software | BarTender 2016 UltraLite |
Options & Accessory | White E4P External label Peeler Module, White E4GC External Cutter Module, External Label Roll Holder |
Dimension(L×W×H,mm) | 252×201×181 |
Weight(Kg) | 1.95 |
Warranty | 1 Year |
Note! | IDPRT reserves the right to enhance and modify the specification without prior notice. |
Leave a Reply